City and Town Plans of Germany

From Generations Press

The URL for this page is http://members.aol.com/townplans/germany.html



Generations Press is the genealogical publishing company of professional genealogist Ted Gostin. Generations Press offers a variety of genealogical research products, including classic city and town plan reproductions from the late 19th and early 20th centuries. All maps of Germany currently available from Generations Press are listed below. These maps come from the following sources:

In deciding which maps to order, consider the following points.

The catalog includes the following information:

Sample sections of many of the city and town plans are available for viewing. If the word "Sample" appears after a map listing, you may click on "Sample" to view a small piece of that map. These sample sections are between 20 KB and 50 KB in size, and will generally take from 30 to 60 seconds to load at 14,400 baud.

City and Town Plans of Germany

Map #  City/Town Name               BW/C    Size    Year    Scale     Price

g73    Aachen (Aix la Chapelle)       C   11 x 17   1896    18,500    $8.95	Sample
g129   Ahlbeck (w/Heringsdorf)        C   8½ x 11   1913    25,000    $5.95 
g130   Altenburg (partial page)       C      PP     1913    25,000    $5.95 
g12    Altona (see also Hamburg)     BW   8½ x 11   1890    22,000    $5.95 
g100   Ansbach (partial page)         C      PP     1910    15,000    $5.95 
g1     Aschaffenburg                 BW   8½ x 11   1887    13,000    $5.95 
g61    Aschaffenburg                 BW   8½ x 11   1891    13,000    $5.95 
g101   Aschaffenburg                  C   8½ x 11   1910    15,000    $5.95 
g2     Augsburg                      BW   8½ x 11   1887    20,000    $5.95 
g62    Augsburg                      BW   8½ x 11   1891    20,000    $5.95 
g102   Augsburg                       C   11 x 17   1910    15,000    $8.95 
g74    Baden-Baden                    C   8½ x 11   1896    17,500    $5.95	Sample
g75    Baden-Baden - environs         C   11 x 17   1896    63,000    $8.95 
g76    ***Baden-Baden set (combined 2 maps above)                    $12.95 
g3     Bad Kissingen                 BW   8½ x 11   1887     9,800    $5.95 
g63    Bad Kissingen                 BW   8½ x 11   1891     9,600    $5.95 
g103   Bad Kissingen                  C   8½ x 11   1910    11,400    $5.95 
g104   Bad Kissingen - environs       C   8½ x 11   1910   100,000    $5.95 
g105   ***Bad Kissingen 1910 set (combined 2 maps above)              $9.95   
g131   Bad Nauheim (w/Giessen)        C   8½ x 11   1913    21,500    $5.95 
g4     Bamberg                       BW   8½ x 11   1887        NS    $5.95 
g106   Bamberg                        C   8½ x 11   1910    21,300    $5.95 
g13    Barmen (see also Wuppertal)   BW   8½ x 11   1890    31,000    $5.95 
g77    Barmen (see also Wuppertal)   BW   8½ x 11   1896    31,000    $5.95 
g107   Bayreuth                       C   8½ x 11   1910    27,500    $5.95 
g14    Berlin (3 strip maps comb.)   BW   18 x 24   1890    14,283    $6.00
g15    Berlin                         C   11 x 17   1890    44,120    $8.95 
g16    Berlin - environs              C   11 x 17   1890   150,000    $8.95 
g17    ***Berlin 1890 set (combined 3 maps above)                    $20.95 
g132   Berlin - inner city            C   11 x 17   1913    12,500    $8.95	Sample
g133   Berlin - rail map              C   11 x 17   1913    35,000    $8.95 
g78    Bonn                           C   8½ x 11   1896    19,000    $5.95	Sample
g134   Borkum (w/Emden)               C   8½ x 11   1913    23,000    $5.95 
g18    Brandenburg                   BW   8½ x 11   1890    18,200    $5.95 
g135   Brandenburg                    C   8½ x 11   1913    25,000    $5.95 
g19    Braunschweig (Brunswick)      BW   11 x 17   1890    15,000    $8.95 
g136   Braunschweig (Brunswick)       C   11 x 17   1913    15,000    $8.95 
g20    Bremen                        BW   11 x 17   1890    18,000    $8.95 
g137   Bremen (w/Bremerhaven)         C   11 x 17   1913    30,000    $8.95	Sample
g138   Bremen - inner city            C   8½ x 11   1913    15,000    $5.95 
g139   ***Bremen 1913 set (combined 2 maps above)                    $12.95 
g21    Chemnitz (Karl-Marx-Stadt)    BW   11 x 17   1890    25,000    $8.95 
g140   Chemnitz (Karl-Marx-Stadt)     C   11 x 17   1913    30,000    $8.95 
g22    Coburg                        BW   8½ x 11   1890    14,500    $5.95 
g141   Coburg                         C   8½ x 11   1913    17,000    $5.95 
g142   Coburg - environs             BW   8½ x 11   1913   100,000    $5.95 
g143   Cuxhaven (w/Helgoland)         C   8½ x 11   1913    30,000    $5.95 
g79    Darmstadt                      C   8½ x 11   1896    21,700    $5.95	Sample
g144   Dessau                         C   8½ x 11   1913    21,250    $5.95 
g145   Detmold (partial page)         C      PP     1913    18,000    $5.95 
g146   Detmold - environs             C   8½ x 11   1913   115,000    $5.95 
g108   Dinkelsbühl (with Nordlingen)  C   8½ x 11   1910    12,500    $5.95 
g23    Dortmund                      BW   11 x 17   1890    11,000    $8.95 
g147   Dortmund                       C   11 x 17   1913    18,000    $8.95 
g24    Dresden                        C   11 x 17   1890    15,000    $8.95	Sample
g25    Dresden - environs             C   8½ x 11   1890   150,000    $5.95 
g26    ***Dresden 1890 set (combined 2 maps above)                   $12.95 
g148   Dresden                        C   11 x 17   1913    30,000    $8.95 
g149   Dresden - environs             C   8½ x 11   1913   150,000    $5.95 
g150   ***Dresden 1913 set (combined 2 maps above)                   $12.95 
g80    Düsseldorf                     C   11 x 17   1896    22,500    $8.95	Sample
g27    Eisenach - environs            C   8½ x 11   1890    50,000    $5.95 
g151   Eisenach                       C   8½ x 11   1913    18,000    $5.95 
g152   Eisenach - environs            C   8½ x 11   1913    50,000    $5.95 
g153   ***Eisenach 1913 set - combined 2 maps above                   $9.95 
g154   Eisleben (partial page)        C      PP     1913    26,600    $5.95 
       Emden - see Borkum                                                 
g28    Erfurt                        BW   8½ x 11   1890    18,950    $5.95 
g155   Erfurt                         C   8½ x 11   1913    24,000    $5.95 
g109   Erlangen (partial page)        C      PP     1910    15,000    $5.95 
g156   Essen                          C   11 x 17   1913    20,000    $8.95 
g110   Esslingen am Neckar            C      PP     1910    25,000    $5.95 
g157   Eutin (w/Malente & Plon)       C   8½ x 11   1913    25,000    $5.95 
g158   Flensburg (partial page)       C      PP     1913    25,000    $5.95 
g81    Frankfurt am Main              C   11 x 17   1896    14,650    $8.95 
g111   Frankfurt am Main              C   11 x 17   1910    14,650    $8.95	Sample
g29    Frankfurt an der Oder         BW   8½ x 11   1890    22,000    $5.95 
g159   Frankfurt an der Oder          C   8½ x 11   1913    25,000    $5.95 
g82    Freiburg & environs            C   11 x 17   1896    31,000    $8.95 
g160   Freiburg                       C   8½ x 11   1913    11,500    $5.95 
g112   Freudenstadt (partial page)    C      PP     1910    22,000    $5.95 
g161   Friedrichroda/Brotterode env.  C   11 x 17   1913    50,000    $8.95 
g113   Friedrichshafen (w/Mainau &    C   8½ x 11   1910    25,000    $5.95 
       Uberlingen)                                                        
       Fürth - see Nurnberg environs   
       Giessen - see Bad Nauheim                                          
g30    Görlitz                       BW   8½ x 11   1890    18,400    $5.95 
g162   Görlitz                        C   8½ x 11   1913    20,000    $5.95 
g163   Goslar & environs              C   8½ x 11   1913    20,000    $5.95 
g31    Gotha                         BW   8½ x 11   1890    16,900    $5.95 
g164   Gotha                          C   8½ x 11   1913    16,900    $5.95 
g165   Gottingen (w/Munden)           C   8½ x 11   1913    17,000    $5.95 
g166   Griefswald                     C   8½ x 11   1913    11,000    $5.95 
g32    Halberstadt                   BW   8½ x 11   1890    13,600    $5.95 
g167   Halberstadt                    C   8½ x 11   1913    20,000    $5.95 
g33    Halle (Halle an der Salle)    BW   11 x 17   1890    13,350    $8.95 
g168   Halle (Halle an der Salle)     C   11 x 17   1913    20,000    $8.95 
g34    Hamburg                        C   11 x 17   1890              $8.95	Sample
g35    Hamburg - environs            BW   8½ x 11   1890              $5.95 
g36    ***Hamburg 1890 set (combined 2 maps above with               $22.95 
       St. Pauli & Altona)                                                
g169   Hamburg, Altona & St. Pauli    C   11 x 17   1913    25,000    $8.95	Sample
g170   Hamburg - inner city           C   11 x 17   1913    11,000    $8.95 
g171   Hamburg - environs             C   8½ x 11   1913   250,000    $5.95 
g172   ***Hamburg 1913 set (combined 3 maps above)                   $20.95 
g173   Hamburg-Altona Rail Plan       C   11 x 17   1913    50,000    $8.95 
g174   Hameln (w/Pyrmont)             C   8½ x 11   1913    25,000    $5.95 
g37    Hannover                      BW   11 x 17   1890    21,000    $8.95 
g38    Hannover - environs w/index   BW   8½ x 11   1890    85,000    $5.95 
g175   Hannover                       C   11 x 17   1913    40,100    $8.95	Sample
g176   Hannover - inner city          C   8½ x 11   1913    18,400    $5.95 
g177   ***Hannover 1913 set (combined 2 maps above)                  $12.95 
g178   Harz Mountains, with insets    C   11 x 17   1913    30,000    $8.95 
       of town centers of Harzburg and Werigoerode        & 25,000        
       Harzburg - see Harz Mountains                                    
g83    Heidelberg                     C   11 x 17   1896    30,000    $8.95	Sample
g5     Heilbronn                     BW   8½ x 11   1887    15,000    $5.95 
g64    Heilbronn                     BW   8½ x 11   1891    15,000    $5.95 
g114   Heilbronn                      C   8½ x 11   1910    16,700    $5.95 
       Helgoland - see Cuxhaven                                           
       Heringsdorf - see Ahlbeck                                          
g39    Hildesheim                    BW   8½ x 11   1890    17,000    $5.95 
       Hildesheim                     C   8½ x 11   1913    15,000    $5.95 
g40    Jena - environs                C   8½ x 11   1890   100,000    $5.95 
       Jena & environs                C   8½ x 11   1913    27,000    $5.95 
g84    Karlsruhe                      C   11 x 17   1896    20,000    $8.95 
g41    Kassel (Cassel)               BW   8½ x 11   1890    16,500    $5.95 
g179   Kassel (Cassel)                C   8½ x 11   1913    16,750    $5.95	Sample
g180   Kassel - environs              C   8½ x 11   1913   100,000    $5.95 
g181   ***Kassel 1913 set (combined 2 maps above)                     $9.95 
g42    Kiel - environs               BW   8½ x 11   1890    80,000    $5.95 
g182   Kiel                           C   8½ x 11   1913    20,000    $5.95 
g183   Kiel - environs                C   8½ x 11   1913    80,000    $5.95 
g85    Kleve (Cleve)                 BW   8½ x 11   1896    17,000    $5.95 
g86    Koblenz (Coblenz)              C   8½ x 11   1896    30,000    $5.95 
g87    Köln (Cologne)                 C   11 x 17   1896    15,000    $8.95	Sample
g88    Köln - environs                C   8½ x 11   1896   180,000    $5.95 
g89    ***Köln set (combined 2 maps above)                           $12.95 
g6     Konstanz (Constance)          BW   8½ x 11   1887    12,300    $5.95 
g65    Konstanz (Constance)          BW   8½ x 11   1891    12,300    $5.95 
g115   Konstanz (Constance)           C   8½ x 11   1910    15,000    $5.95 
g216   Konstanz (Constance)           C   8½ x 11   1922    15,000    $5.95 
g90    Kreuznach - environs          BW   8½ x 11   1896    45,000    $5.95 
g116   Landshut                       C   8½ x 11   1910    20,000    $5.95 
g43    Leipzig                        C   11 x 17   1890    21,000    $8.95 
g184   Leipzig                        C   11 x 17   1913    40,000    $8.95 
g185   Leipzig - inner city           C   8½ x 11   1913    21,000    $5.95	Sample
g186   ***Leipzig 1913 set (combined 2 maps above)                   $12.95 
g44    Lübeck (Luebeck)              BW   11 x 17   1890    16,650    $8.95 
g187   Lübeck (Luebeck)               C   11 x 17   1913    12,500    $8.95 
g117   Ludwigsburg                    C   8½ x 11   1910    17,250    $5.95 
g45    Lüneburg                      BW   8½ x 11   1890        NS    $5.95 
g188   Lüneburg                       C   8½ x 11   1913    20,000    $5.95 
g46    Magdeburg                     BW   11 x 17   1890    13,800    $8.95 
g47    Magdeburg - environs w/index  BW   8½ x 11   1890    70,920    $5.95 
g189   Magdeburg                      C   11 x 17   1913    20,000    $8.95 
       Mainau (see Friedrichshafen)                                  
g91    Mainz (Mayence)                C   11 x 17   1896    11,200    $8.95 
g92    Mainz - environs              BW   8½ x 11   1896    34,000    $5.95 
       Malente - see Eutin                                                
g93    Mannheim                       C   8½ x 11   1896    28,000    $5.95 
g190   Marburg                        C   8½ x 11   1913    25,000    $5.95 
g217   Meiningen (partial page)       C      PP     1913    20,000    $5.95 
g48    Meissen                        C   8½ x 11   1890    22,600    $5.95 
g191   Meissen                        C   8½ x 11   1913    22,600    $5.95 
g94    Metz                           C   8½ x 11   1896    20,000    $5.95	Sample
g118   Minden                         C   8½ x 11   1910    15,000    $5.95 
       Munden - see Gottingen                                             
g7     Munich (München)               C   11 x 17   1887    13,250    $8.95 
g66    Munich (München)               C   11 x 17   1891    13,250    $8.95 
g119   Munich (München)               C   11 x 17   1910    30,000    $8.95 
g110   Munich - central               C   11 x 17   1910    13,250    $8.95	Sample
g111   Munich - environs             BW   11 x 17   1910   150,000    $8.95 
g112   ***Munich 1910 set (combined 3 maps above)                    $23.95 
g49    Münster (Muenster)            BW   8½ x 11   1890    19,822    $5.95 
g192   Münster (Muenster)             C   11 x 17   1913    15,500    $8.95 
g193   Naumburg                       C   8½ x 11   1913    25,000    $5.95 
g194   Norderney                      C   8½ x 11   1913    16,000    $5.95 
       Nördlingen (see Dinkersbuhl)                           
g7     Nürnberg (Nuremberg)           C   11 x 17   1887    13,500    $8.95 
g67    Nürnberg (Nuremberg)           C   11 x 17   1891    13,500    $8.95 
g113   Nürnberg (Nuremberg)           C   11 x 17   1910    30,000    $8.95	Sample
g114   Nürnberg - central             C   11 x 17   1910    10,000    $8.95 
g115   Nürnberg - environs            C   8½ x 11   1910   100,000    $5.95 
g116   ***Nürnberg 1910 set (combined 3 maps above)                  $20.95 
g50    Oldenburg                     BW   8½ x 11   1890     7,300    $5.95 
g51    Osnabrück                     BW   8½ x 11   1890    21,350    $5.95 
g195   Osnabrück                      C   8½ x 11   1913    25,000    $5.95 
g196   Paderborn & environs           C   8½ x 11   1913    20,000    $5.95 
g117   Passau                         C   8½ x 11   1910    15,200    $5.95 
g197   Plauen & environs              C   8½ x 11   1913    20,000    $5.95 
       Plon - see Eutin                                                   
g52    Potsdam                        C   11 x 17   1890    25,000    $8.95	Sample
g198   Potsdam                        C   11 x 17   1913    25,000    $8.95 
       Pyrmont - see Hameln                                               
g199   Quedlinburg                    C   8½ x 11   1913    17,100    $5.95 
g8     Regensburg                    BW   8½ x 11   1887        NS    $5.95 
g68    Regensburg                    BW   8½ x 11   1891        NS    $5.95 
g118   Regensburg                     C   8½ x 11   1910    17,600    $5.95	Sample
g119   Regensburg - environs          C   8½ x 11   1910   200,000    $5.95 
g120   ***Regensburg  set (combined 2 maps above)                     $9.95 
g121   Reutlingen (partial page)      C      PP     1910    15,000    $5.95 
g53    Rostock                       BW   8½ x 11   1890    15,400    $5.95 
g200   Rostock                       BW   8½ x 11   1913    15,400    $5.95 
g122   Rothenburg ob der Tauber       C   8½ x 11   1910    12,900    $5.95 
g201   Schandau (partial page)        C   8½ x 11   1913    25,000    $5.95 
g54    Schwerin                      BW   8½ x 11   1890    17,000    $5.95 
g202   Schwerin & environs            C   8½ x 11   1913    20,000    $5.95
g203   Soest (partial page)           C      PP     1913    20,000    $5.95 
g95    Speyer (Altspeyer, Spires)    BW   8½ x 11   1896    12,500    $5.95
g55    St. Pauli (see also Hamburg)   C   8½ x 11   1890    11,000    $5.95 
g204   Stendal (w/Tangermunde)        C   8½ x 11   1913    20,000    $5.95 
g56    Stralsund                     BW   8½ x 11   1890    12,500    $5.95 
g205   Stralsund                     BW   8½ x 11   1913    12,500    $5.95 
g9     Stuttgart                     BW   11 x 17   1887    15,000    $8.95 
g57    Stuttgart - environs          BW   8½ x 11   1887    50,500    $5.95 
g69    Stuttgart                     BW   11 x 17   1891    15,000    $8.95 
g70    Stuttgart - environs          BW   8½ x 11   1891    50,500    $5.95 
g123   Stuttgart                      C   11 x 17   1910    12,000    $8.95	Sample
g124   Stuttgart - environs           C   11 x 17   1910    50,500    $8.95 
g125   ***Stuttgart 1910 set (combined 2 maps above)                 $15.95 
       Tangermunde - see Stendal                                          
g96    Trier (Treves)                 C   8½ x 11   1896    22,300    $5.95 
g126   Tübingen                       C   8½ x 11   1910    12,000    $5.95 
       Überlingen (see Friedrichshafen)       
g10    Ulm                           BW   8½ x 11   1887    13,800    $5.95 
g71    Ulm                           BW   8½ x 11   1891    13,800    $5.95 
g127   Ulm                            C   8½ x 11   1910    12,300    $5.95	Sample
g58    Weimar                        BW   8½ x 11   1890    17,352    $5.95 
g59    Weimar - environs             BW   8½ x 11   1890   100,000    $5.95 
g206   Weimar                         C   8½ x 11   1913    16,300    $5.95 
g207   Weimar - environs              C   8½ x 11   1913    100,00    $5.95 
g208   ***Weimar 1913 set (combined 2 maps above)                     $9.95 
       Werigerode - see Harz Mountains                           
g209   Westerland (w/Wyk)             C   8½ x 11   1913    30,000    $5.95 
g97    Wiesbaden                      C   11 x 17   1896    19,200    $8.95	Sample
g210   Wilhelmshohe                   C   8½ x 11   1913    20,000    $5.95 
g211   Wismar                         C   8½ x 11   1913    12,500    $5.95 
g212   Wittenberg                     C   8½ x 11   1913    15,000    $5.95 
g213   Wörlitz (partial page)         C      PP     1913    30,000    $5.95 
g98    Worms                         BW   8½ x 11   1896    13,330    $5.95 
g60    Wuppertal (Elberfeld - see    BW   11 x 17   1890    15,500    $8.95 
       also Barmen)                                                       
g99    Wuppertal (Elberfeld - see    BW   11 x 17   1896    15,500    $8.95	Sample
       also Barmen)                                                       
g11    Würzburg                      BW   8½ x 11   1887    15,300    $5.95 
g72    Würzburg                      BW   8½ x 11   1891    22,500    $5.95 
g128   Würzburg                       C   11 x 17   1910    15,000    $8.95 
       Wyk - see Westerland                                               
g214   Zittau & environs              C   8½ x 11   1913    20,000    $5.95 
g215   Zwickau                        C   8½ x 11   1913    23,200    $5.95 

How to Order

At this time, Generations Press is only accepting mail orders with payment by check or money order. If the volume of orders is sufficient, credit card orders will be accepted in the future. Please check back regularly to see if a credit card option has been added. To order, download and print the order form. Complete the order form and mail it with your check or money order payment.

Please feel free to forward any questions or comments to Generations Press. We will be happy to answer any questions about our maps before you order. Please visit our main home page (http://members.aol.com/genpress/) for information on other Generations Press products.

Generations Press
P.O. Box 56321
Sherman Oaks, CA 91413-1321
(818) 501-5852
e-mail: GenPress@aol.com

Last modified on October 19, 1997.