Exchange Your Parpart family dates on this site!
Schlüssel: P=Ehepartner, K=Kind, E=Eltern
Namen |
Geboren |
Gestorben |
PAPLINSKI | ||
... [132]K | ||
PARPART | ||
10a [86]K | geboren Nach 1889 | |
6a [93]K | geboren Nach 1889 | |
8a [97]K | geboren Nach 1889 | |
9a [84]K | geboren Nach 1889 | |
Adela [102]K | geboren 21.2.1897 | starb 20.3.1897 |
Alan Wayne [1646]K | geboren 5.10.1942 | starb 27.10.2002 |
Albert August Herman [115]K | geboren 13.9.1874 | starb 28.4.1944 |
Alice Mary [354]K | geboren 13.4.1914 | starb 10.10.1985 |
Anna Maria Mathilda [108]K | geboren 17.1.1872 | starb 16.1.1952 |
Arthur A. [1105]K | geboren 28.3.1910 | starb 30.11.1997 |
August Herman Albert [80]K,E | geboren 18.2.1865 | starb 16.1.1949 |
August Otto Wilhelm [69]K | geboren 2.6.1857 | starb 20.6.1857 |
Auguste Wilhelmine Albertine [71]K,K,E,E,E,E,E | geboren 1.9.1861 | starb 20.11.1933 |
Barbara [1736]K | geboren 13.1.1922 | |
Bertha Caroline Friedrike [114]K | geboren 17.1.1872 | starb 30.7.1872 |
Cassandra Kay [2033]P,K,E | geboren 16.10.1950 | |
Christine R [1731]K | geboren 25.9.1984 | |
Clara Eleonora Cora [105]K | geboren 7.2.1901 | starb 30.3.1921 |
Craig Allen [2693]K | geboren 28.5.1980 | |
Daniel [2215]E | geboren V. 1796 | |
Daniel Friedrich [62]K,K,E,E,E,E,E | geboren 30.9.1824 | starb 12.1.1874 |
Dawn Marie [2028]K | geboren 7.2.1976 | |
Donald Gerald [1738]K | geboren 7.1.1929 | |
Doris Mae [1739]K | geboren 27.8.1932 | starb 27.8.1932 |
Edna [103]K | geboren 20.3.1898 | starb 12.1984 |
Edward Morris [1115]K,E,E | geboren 9.2.1931 | starb 7.1980 |
Elsi [89]K | geboren Nach 1889 | |
Emil Arthur John [92]K,E | geboren 2.5.1888 | starb 6.2.1973 |
Emilie Auguste Maria [70]K | geboren 19.12.1858 | starb 11.12.1862 |
Erich Hubert Edwin [403]K,E | geboren 29.4.1896 | starb 5.2.1966 |
Floyd Raymond [1735]K,K | geboren 15.6.1918 | starb 2009 |
Frank Herman Emil [88]K,K,E,E,E,E,E,E,E,E,E,E,E | geboren 21.2.1867 | starb 20.10.1946 |
Frank Percy Lester [106]K,K | geboren 14.10.1902 | starb 30.5.1974 |
Gene Allen [2691]K | geboren 31.7.1975 | |
Glenn Wayne [2017]K | geboren 11.9.1948 | |
Gregory James [1730]K | geboren 2.7.1982 | |
Herman A. [104]K | geboren 26.1.1900 | starb 10.6.1989 |
Howard Wayne [1737]P,K,K,E | geboren 6.11.1926 | starb 30.3.2004 |
Ida [94]K | geboren 1889 | starb 1889 |
James [1741]K | geboren 5.2.1940 | starb 5.2.1940 |
Jerry [3052]K | ||
Joan Norma [1740]K | geboren 19.5.1937 | starb 19.5.1937 |
Kelsey Mae [2130]K,K | geboren 1987 | |
Kenneth Alan [1727]K | geboren 18.7.1955 | |
Lenora Lilla Lorreta [1708]K,E | geboren 19.2.1904 | starb 3.6.1930 |
Leslie [1796]K | geboren Nach 1951 | |
Linda Darlene [1212]P,K,E | geboren 2.9.1948 | |
Lindsay [3048]K | ||
Lisa Renae [1549]K | geboren 23.3.1969 | starb 29.1.2000 |
Lori [1797]K | geboren Nach 1951 | |
Louis Friedrich Johannes [83]K,E | geboren 8.3.1894 | starb 18.7.1974 |
Luverne Chapman [1752]K | geboren Nach 1958 | |
Lyle Raymond [1158]P,K | geboren 20.3.1920 | starb 15.4.1972 |
Margaret [98]K | geboren 31.10.1890 | starb 18.5.1968 |
Margeret [91]K | geboren Nach 1889 | |
Marian Marie [572]K | geboren V. 1926 | |
Martha [95]K | geboren Nach 1889 | |
Martha Seraphine Dorathea [107]K,K,E | geboren 20.8.1905 | starb 7.7.1994 |
Meta [100]K,E | geboren 6.3.1894 | starb 5.6.1979 |
Pamela Jean Young [1240]K | geboren 12.11.1960 | |
Patricia [3053]K | ||
Paul Eugene [2689]K | geboren 20.3.1974 | |
Paul Friedrich Franz [99]P,P,K,K,K,E,E,E,E,E,E,E,E,E,E | geboren 12.8.1892 | starb 13.8.1987 |
Paulette Kay [1747]K | geboren 15.5.1951 | |
Ralph Eugene [1169]K,E,E,E,E,E,E | geboren 16.3.1925 | starb 21.11.1996 |
Randall Everett [2678]P,K | geboren 1.7.1954 | |
Rodney James [1246]K,E | geboren Nach 1958 | |
Roger Dean [1245]K | geboren Nach 1958 | |
Ronald [1733]K | geboren 7.8.1983 | |
Ronald L. [1728]K | geboren 24.9.1957 | |
Roy Marvin [581]K,E,E,E | geboren 19.10.1934 | |
Russell Eugene [2677]K,E | geboren 16.1.1952 | |
Selma Bertha [2076]K | geboren 10.6.1895 | |
Sophia [2217]K | geboren 1816 | |
Susan [3054]K | ||
Taryne [3049]K | ||
Walter [1180]K,E,E | geboren 9.5.1926 | starb 2.7.1973 |
Wilhelmine Friedricke Mathilde [66]K | geboren 1.1.1855 | |
PEMBLE | ||
Lucille [1744]P,K | ||
PFLUGHOFT | ||
Emilie [603]E,E | geboren V. 1836 | |
POMMIER | ||
Kara Ann [2738]K,E | ||
PREITZ | ||
Rosetta [404]K,E | ||
PUCKETT | ||
Sonja Sue [1306]K | geboren 11.4.1960 |
© 2018 Uwe Christian Parpart
Sponsored by Parpart.de