Exchange Your Parpart family dates on this site!
Schlüssel: P=Ehepartner, K=Kind, E=Eltern
Namen |
Geboren |
Gestorben |
PALOMINO | ||
Daniel Christopher [2001]K | ||
John [1997]P,K,E | ||
John William [1998]K | ||
Marco Anthony [2002]K | ||
Matthew David [1999]K | ||
PARENT | ||
Dorothy Louise [1993]K,E,E,E,E | geboren 12.2.1918 | |
PARPART | ||
Agnes [1594]K | geboren 1896 | |
Alexandra Clair [2021]K | geboren 17.6.1999 | |
Andrew William [2801]K | geboren 27.1.1988 | |
Anna [1593]K | geboren 1894 | |
Anthony Christopher [2010]K | geboren 20.3.1977 | |
Antoinette (Toni) Marie [1994]P,K,E,E | geboren 3.9.1947 | |
Austin Michael [2219]K | geboren 18.10.2000 | |
Barbara [1574]K | geboren U. 1935 | |
Becky Ann [2375]K | geboren 16.1.1983 | |
Benjamin [620]K | geboren Nach 1889 | starb 1923 |
Blake Randall [2756]K | geboren 26.9.2001 | |
Carlie Raye [2369]K | geboren 15.2.1997 | |
Caroline Hedwig [2114]K | geboren 17.1.1928 | |
Cecilia [1108]K | geboren 28.2.1904 | starb 28.11.1978 |
Clarence Joseph [631]K | geboren 18.7.1916 | starb 5.11.1980 |
Connie L. [3119]K | ||
Daniel Raymond [2795]K,K | geboren 21.11.1963 | |
Dawn Allison [2549]K | geboren 21.11.1973 | |
Dayna K. [3118]K | ||
Dian Dawn [1337]K | geboren 2.1.1952 | |
Diana Marie [2797]K | geboren 15.4.1972 | |
Donna Jean [1339]K | geboren 3.9.1959 | |
Douglas Michael [2796]K,K,E | geboren 19.8.1965 | |
Douglas Michael [2810]K | geboren 18.11.1989 | |
Edmund [2116]K | geboren 25.10.1933 | starb 23.1.2003 |
Edmund (Edward) [623]K,E | geboren 17.12.1905 | starb 5.1979 |
Edward Raymond [1338]K | geboren 15.11.1962 | |
Eleanore [2674]K | geboren 1924 | |
Elizabeth [1117]K | geboren 29.11.1925 | starb 12.11.1996 |
Elizabeth [629]K | geboren 26.2.1914 | starb 7.1975 |
Elliot Nester [2753]K | geboren 27.6.1994 | |
Ernest [486]K | geboren 5.11.1976 | |
Ernest Arthur [1122]K,E,E,E | geboren 3.5.1932 | starb 15.7.1986 |
Ernest Arthur [485]K | geboren 10.8.1955 | |
Esther [627]K | geboren 26.2.1913 | starb 15.4.1995 |
Ethan Ross [2544]K | geboren 3.9.2002 | |
Felix J. [1126]K,E,E,E | geboren 28.7.1906 | starb 22.7.1987 |
Frances [614]K | geboren Nach 1889 | |
Frank (Francis) [616]K | geboren Nach 1889 | |
Garrett James [2803]K | geboren 17.7.1991 | |
Geri [1575]K | geboren U. 1935 | |
Irene [2675]K | geboren 1929 | starb 1996 |
Jackie [1598]K | geboren Nach 1927 | starb 1951 |
James Phillip [353]K | geboren 1968 | |
John [1591]K,K,E,E,E,E,E,E | geboren 1866 | |
Jonah Micah [2365]K | geboren 16.6.1997 | |
Joseph [625]K,E,E,E,E | geboren 18.3.1893 | starb 26.7.1950 |
Julius Roman [608]K,K,E,E,E,E,E,E,E,E,E | geboren 1864 | starb 1902 |
Justine [2672]K | geboren 1921 | |
Kaitlyn Grace [2218]K | geboren 18.10.2000 | |
Karen Ann [351]K | geboren 1962 | |
Katrina Michelle [585]K | geboren 15.7.1974 | |
Kenneth [2676]K,E,E,E | geboren 20.5.1939 | starb 2010 |
Kenneth Daniel [2804]K | geboren 18.11.1994 | |
Laura Ann [2809]K | geboren 27.3.1988 | |
Leo Paul [1148]K,E,E,E,E | geboren 23.8.1923 | starb 11.5.1995 |
Leo R. [3117]K | ||
Leonard P [1149]K | geboren 11.9.1907 | starb 17.3.1976 |
Lesa Marie Kellogg [2808]K | geboren 31.8.1982 | |
Lindsay Gabrielle [2370]K | geboren 15.2.1997 | |
Loretta [635]K | geboren 9.4.1921 | starb 2006 |
Martin [1614]E,E | geboren V. 1844 | |
Mary [612]K | geboren 1887 | |
Mary Catherine [1599]K | geboren Nach 1927 | starb 2009 |
Megan Alissa [2366]K | geboren 8.4.1999 | |
Norbert Clarence [1952]P,K,K,E,E,E | geboren 16.6.1932 | starb 6.6.2000 |
Patricia [1995]K | geboren 15.5.1951 | |
Paul Anthony [1996]K | geboren 28.9.1949 | |
Paul Anthony [618]K,E | geboren 18.8.1898 | starb 22.6.1973 |
Paul Richard [352]K | geboren 1966 | |
Peter P. [1167]K | geboren 10.1.1903 | starb 13.4.1984 |
Quinn Evan [2757]K | geboren 26.8.2004 | |
Randall Craig [1260]K | geboren 16.10.1971 | |
Raymond [1170]K | geboren 24.5.1926 | starb 17.11.1989 |
Raymond Carl [1258]K | geboren 4.11.1964 | |
Raymond Julius [730]K,E,E,E,E,E,E,E | geboren 1902 | starb 1953 |
Renae [1968]K | geboren 27.8.1955 | |
Richard J. (S.) [1171]K | geboren 9.4.1928 | starb 22.9.1985 |
Richard Joseph [346]K,K,K,E,E,E | geboren 28.4.1933 | starb 27.6.2009 |
Robert [1596]K | geboren 1933 | |
Robert Daniel I [1173]K,E,E,E,E | geboren 9.4.1928 | starb 1.1.1983 |
Robert Daniel II [1256]K | geboren 4.7.1968 | |
Robertta Elena [1956]K,K | geboren 1.10.1964 | |
Robin Elizabeth [1969]K | geboren 3.4.1960 | |
Rochelle Joy [1970]K | geboren 4.2.1962 | |
Ross Julius [1957]K,K | geboren 13.8.1969 | |
Roy Donald [1259]K | geboren 23.2.1970 | |
Ruth [2673]K | geboren 1923 | starb 2000 |
Ryan Carl [2755]K | geboren 3.10.1994 | starb 7.10.1994 |
Sean Harrison [2368]K | geboren 27.11.1991 | |
Stephen Paul [2011]K | geboren 12.8.1979 | |
Steven Micheal [2802]K | geboren 18.2.1989 | |
Susan Marie [350]K | geboren 1960 | |
Sydney Catherine [2754]K | geboren 13.9.2004 | |
Sydney Jane [2545]K | geboren 3.9.2002 | |
Theresa [621]K | geboren Nach 1889 | |
Verna [610]K | geboren 1892 | |
Virginia [633]K | geboren 7.8.1918 | starb 1.2.1974 |
POTERACKI | ||
Catherine [626]K,E,E,E,E | ||
PRICE | ||
Frank [615]K |
© 2018 Uwe Christian Parpart
Sponsored by Parpart.de