Exchange Your Parpart family dates on this site!
Schlüssel: P=Ehepartner, K=Kind, E=Eltern
Namen |
Geboren |
Gestorben |
GERARD | ||
Sarah Marie [1587]K | geboren 1992 | |
Thomas [1586]K | geboren 1962 | |
GLATTHORN | ||
Allan [1576]K | ||
GLISTA | ||
Robert Allen [2811]K | ||
Robert Michael [2812]K | geboren 6.7.2001 | |
GOFFENEY | ||
Katherine Elena [1972]K | geboren 15.12.1991 | |
Martin Waldemar [1971]K | geboren 1.12.1988 | |
Robert Martin [1958]K,K | geboren 17.6.1961 | |
Waldemar Eugene [1959]E | ||
GREEN | ||
Bert [622]K | ||
GURGOL | ||
Anne [349]E | ||
Cornelius [348]E | ||
Dolores [347]K,K,K,E,E,E | geboren 14.4.1934 |
© 2018 Uwe Christian Parpart
Sponsored by Parpart.de